SPAT 2012
2nd Round Result has been declared.
To see the Result Click the Link given below:
http://play4india.com/Search_Round2.aspx
District-wise, Gender-wise Breakup of Round 2 Qualifiers
District Name Number of Successful Candidates in Round 2 Males Females
Ambala 111 86 25
Bhiwani 5647 4259 1388
Faridabad 245 176 69
Fatehabad 762 543 219
Gurgaon 398 303 95
Hisar 2012 1474 538
Jhajjar 1349 971 378
Jind 2318 1843 475
Kaithal 631 526 105
Karnal 796 621 175
Kurukshetra 443 350 93
Mewat 429 331 98
Palwal 1254 919 335
Panchkula 442 321 121
Panipat 1326 1031 295
Rewari 863 725 138
Rohtak 2178 1763 415
Sirsa 857 632 225
Sonepat 2469 2056 413
Yamuna Nagar 176 112 64
Narnaul 1495 983 512
TOTAL 26201
2nd Round Result has been declared.
To see the Result Click the Link given below:
http://play4india.com/Search_Round2.aspx
District-wise, Gender-wise Breakup of Round 2 Qualifiers
District Name Number of Successful Candidates in Round 2 Males Females
Ambala 111 86 25
Bhiwani 5647 4259 1388
Faridabad 245 176 69
Fatehabad 762 543 219
Gurgaon 398 303 95
Hisar 2012 1474 538
Jhajjar 1349 971 378
Jind 2318 1843 475
Kaithal 631 526 105
Karnal 796 621 175
Kurukshetra 443 350 93
Mewat 429 331 98
Palwal 1254 919 335
Panchkula 442 321 121
Panipat 1326 1031 295
Rewari 863 725 138
Rohtak 2178 1763 415
Sirsa 857 632 225
Sonepat 2469 2056 413
Yamuna Nagar 176 112 64
Narnaul 1495 983 512
TOTAL 26201